Over 26,000 sq. ft. of flexible indoor meeting space featuring:
- T1-enabled venues
- State-of-the-art audio/visual equipment
- Technical support team
- Rear-screen projections
- Internet access
- Sound and lighting
- Outdoor venues
Support Services:
- Assistance with duty waivers/customs clearance
- Business centre with photocopy & printing services
- Wireless & high-speed Internet access
Note: The Montego, Rosehall and St. James rooms can be opened into one room of 3,675 sq. ft.
View Meeting Space Capacity Chart
Meeting Space Capacity Chart
| Room | Area | Sq. Ft. | Theatre | Class. | U-Shape | Conf. | Hollow Sq | Half Rounds | Plated | Buffet | Cocktails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia I | 54x29x11 | 1566 | 120 | 54 | 32 | 34 | 36 | 60 | 96 | 64 | 120 |
| Arcadia II | 44x28x11 | 1232 | 80 | 42 | 25 | 30 | 30 | 36 | 48 | 48 | 100 |
| Montego | 35x35x13 | 1225 | 98 | 46 | 26 | 22 | 32 | 36 | 64 | 48 | 180 |
| Rose Hall | 35x35x13 | 1225 | 98 | 46 | 26 | 22 | 32 | 36 | 64 | 48 | 180 |
| St. James | 35x35x13 | 1225 | 98 | 46 | 26 | 22 | 32 | 36 | 64 | 48 | 180 |
| Boardroom | 13x35x9 | 455 | N/A | N/A | N/A | 16 | N/A | N/A | 16 | N/A | N/A |
| Heleconia | 59x26x11 | 1534 | 110 | 64 | 38 | 40 | 28 | 54 | N/A | 56 | 165 |
| Conference Centre | 92x50x25 | 4600 | 600 | 246 | N/A | N/A | N/A | 180 | 250 | 200 | 670 |
| Cornwall | 200x60x15 | 12000 | 1120 | 550 | N/A | N/A | N/A | 264 | 320 | 456 | 1200 |
| Golf 1 | 19x14x12 | 271 | N/A | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Golf II | 19x16x12 | 315 | N/A | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tournament room | 26x14x10 | 392 | N/A | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
View Break-out Rooms Capacity Chart
Break-out Rooms
| Room | Area | Sq. Ft. | Theatre | Class. | U-Shape | Conf. | Hollow Sq | Half Rounds | Plated | Buffet | Cocktails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanover | 50x50x25 | 2500 | 200 | 120 | 50 | 36 | 60 | 96 | 144 | 128 | 360 |
| Trelawny | 31x50x25 | 1550 | 120 | 90 | 30 | 24 | 36 | 60 | 80 | 64 | 200 |
| St. Elizabeth | 32x23x8 | 736 | 70 | 36 | 24 | 22 | 24 | 24 | 48 | 32 | 48 |
| Westmorelan | 24x22x8 | 528 | 40 | 24 | 15 | 18 | 18 | 18 | 32 | 24 | N/A |
| Manchester | 15x24x8 | 360 | 30 | 24 | 15 | 14 | 18 | 12 | N/A | N/A | N/A |
| St. Ann | 14x11x8 | 154 | N/A | N/A | N/A | 6 | N/A | N/A | N/A | N/A | N/A |
| Cornwall I or III | 54x60x15 | 3240 | 200 | 120 | 50 | 40 | 66 | 72 | 120 | 96 | 200 |
| Cornwall II | 72x60x15 | 4320 | 364 | 180 | 70 | 52 | 84 | 120 | 200 | 160 | 350 |
| Cornwall I & II | 126x60x15 | 7560 | 800 | 360 | N/A | N/A | N/A | 300 | 350 | 304 | 700 |
View Outdoor Locations Capacity Chart
Outdoor Locations
| Room | Area | Sq. Ft. | Theatre | Class. | U-Shape | Conf. | Hollow Sq | Half Rounds | Plated | Buffet | Cocktails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Pavilion Lawn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120 | 250 | 1000 |
| Royal Pavilion (without lawn) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64 | 64 | 150 |
| Oleander Terrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120 | 120 | 250 |
| Oleander Terrace Deck | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88 | 88 | 150 |
| Sunrise Beach | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 350 | 500 |
| Sugar Mill Lawn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 144 | 144 | 500 |
| Half Moon Village | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 800 |
| 19th Hole Bar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 50 |
